| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.64 Mile | |
| Time: | 00:27:03 | |
| Elevation Gain: | 110 Feet | |
Monthly Archive for September, 2011
Page 2 of 2
| Guy's Hospital said "no running" so this didn't happen, OK? A bit painful, just need to do more laps next time. | ||
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 1.45 Mile | |
| Time: | 00:14:04 | |
| Elevation Gain: | 34 Feet | |
Just a short run tonight as I’m still very sore from the crash and because it was late, between rain storms and just before dusk. Those are my excuses anyway!
| Damn! Couldn't get past Surrey Docks Farm so decided to do Salter Road instead | ||
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 1.45 Mile | |
| Time: | 00:15:24 | |
| Elevation Gain: | 30 Feet | |
My photo of @AnitaDeBauch – “Black on Black” – has won a Highly Commended Award from ePHOTOzine http://t.co/XVU14K1
As part of my new fitness drive, I took part today in the London Sky Ride: a loop from Tower Bridge to St James’s Park and back plus the two miles or so each way along the Thames Path from my apartment to Tower Bridge. Here are the stats:
It was looking overcast when I left but by the time I reached Tower Bridge, it had started raining and by the time I was on the route itself it was lashing down. The route was still very busy indeed with many cyclists not being aware I was coming up behind them fairly swiftly despite the regular stops to allow pedestrians to cross. By the time I was halfway around the ‘course’, I was absolutely soaked to the skin and my canvas Adidas trainers were full of rainwater and squelching – eeyyoo!
Not quite sure how I managed speeds of 112.8mph – see charts – or a max. speed of 64.8mph – see summary – but the rest is pretty accurate!
On my way home, I had an ‘off’ on the now-slippery Thames Path, landing heavily on my bad shoulder and also banging my head on the block paviors. Maybe a bike helmet might be a good idea after all? I crashed with sufficient force to buckle the front rim too, so I’ll need to get that fixed soon too.
| See http://www.goskyride.com/London - very wet day with heavy rain throughout and lots of other, slower riders of all ages around. | ||
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Cycling | |
| Event Type: | Recreation | |
| Distance: | 11.99 Mile | |
| Time: | 01:08:43 | |
| Elevation Gain: | 350 Feet | |
| First time heading SE along the Thames Path for one mile before returning | ||
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Uncategorized | |
| Distance: | 2.00 Mile | |
| Time: | 00:20:52 | |
| Elevation Gain: | 48 Feet | |
| First time out, lost 0.5 mile as I didn't turn it back on! | ||
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 0.93 Mile | |
| Time: | 00:09:45 | |
| Elevation Gain: | 42 Feet | |

Run on 10 April 2012 9:36 am
2.08 mi in 00:20:41 (09:58 min/mi)
HR 167 bpm - Burned 274 C

