| Left calf muscle nipped up this time! | ||
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.08 Mile | |
| Time: | 00:20:41 | |
| Elevation Gain: | 60 Feet | |
Archive for the 'Running' Category
| First run after 7 weeks! | ||
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.23 Mile | |
| Time: | 00:33:53 | |
| Elevation Gain: | 100 Feet | |
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.53 Mile | |
| Time: | 00:38:45 | |
| Elevation Gain: | 151 Feet | |
| The calf muscle is still knackered and pulled up after a little over half a mile. Another 2 weeks to lay it up... | ||
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 1.28 Mile | |
| Time: | 00:13:23 | |
| Elevation Gain: | 42 Feet | |
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.32 Mile | |
| Time: | 00:35:01 | |
| Elevation Gain: | 157 Feet | |
| Lots of people in the town centre... | ||
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.86 Mile | |
| Time: | 00:28:56 | |
| Elevation Gain: | 101 Feet | |
| Tried a new route without too much darkness! Partially successful... | ||
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.57 Mile | |
| Time: | 00:37:24 | |
| Elevation Gain: | 140 Feet | |
| First run for a month! On my way back, the battery in my Garmin ran out - doh! | ||
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.33 Mile | |
| Time: | 00:25:19 | |
| Elevation Gain: | 74 Feet | |
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.96 Mile | |
| Time: | 00:30:50 | |
| Elevation Gain: | 88 Feet | |
| Somewhat colder than the last run... | ||
| Owner: | captainblue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.66 Mile | |
| Time: | 00:25:51 | |
| Elevation Gain: | 118 Feet | |
Run on 10 April 2012 9:36 am
2.08 mi in 00:20:41 (09:58 min/mi)
HR 167 bpm - Burned 274 C

