<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard’s Blog-o-Shite</title>
	<atom:link href="http://www.richardhmorris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardhmorris.com</link>
	<description>Random Bloggy Goodness</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Muscle Lasted 3 Miles&#8230;</title>
		<link>http://connect.garmin.com/activity/149817510</link>
		<comments>http://connect.garmin.com/activity/149817510#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:33:33 +0000</pubDate>
		<dc:creator>Garmin Connect - captainblue</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://connect.garmin.com/activity/149817510</guid>
		<description><![CDATA[Owner: captainblueLocation: --Activity Type: RunningEvent Type: FitnessDistance: 3.53 MileTime: 00:38:45Elevation Gain: 151 Feet]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellpadding="0" cellspacing="5"><tr><td colspan=2 valign="top"></td><td rowspan="8" valign="top"><img src="http://dev.virtualearth.net/REST/v1/Imagery/Map/Road/53.5161513,-2.6535793/14?mapSize=250,250&pp=53.5161513,-2.6535793;1;S&key=Ai6VSxrizWV03n4cSybVIDly6a_jDQB_ianC9MAn4qSEs2gUiQIdmAHT7S2n_tX7" alt="Bing Map" /></td></tr><tr valign="top"><td width="120">Owner: </td><td>captainblue</td></tr><tr valign="top"><td width="120">Location: </td><td>--</td></tr><tr valign="top"><td width="120">Activity Type: </td><td>Running</td></tr><tr valign="top"><td width="120">Event Type: </td><td>Fitness</td></tr><tr valign="top"><td width="120">Distance: </td><td>3.53 Mile</td></tr><tr valign="top"><td width="120">Time: </td><td>00:38:45</td></tr><tr valign="top"><td width="120">Elevation Gain: </td><td>151 Feet</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.richardhmorris.com/2012/02/15/muscle-lasted-3-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hell Hath No Fury Like a Woman Scorned</title>
		<link>http://www.richardhmorris.com/2012/02/03/hell-hath-no-fury-like-a-woman-scorned/</link>
		<comments>http://www.richardhmorris.com/2012/02/03/hell-hath-no-fury-like-a-woman-scorned/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:02:36 +0000</pubDate>
		<dc:creator>RHM</dc:creator>
				<category><![CDATA[doh]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[affair]]></category>
		<category><![CDATA[chris huhne]]></category>
		<category><![CDATA[revenge]]></category>
		<category><![CDATA[serves them right]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[vicky pryce]]></category>

		<guid isPermaLink="false">http://www.richardhmorris.com/?p=1099</guid>
		<description><![CDATA[&#8230;but as always that fury bites both parties. Or so it would appear from today&#8217;s news that the Energy Secretary, Chris Huhne and his ex-wife Vicky Pryce will both be charged with perverting the course of justice over claims that she took speeding points on his behalf in 2003. The whole thing blew up when, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;but as always that fury bites both parties. Or so it would appear from<a title="BBC News website" href="http://www.bbc.co.uk/news/uk-politics-16866127" target="_blank"> today&#8217;s news that the Energy Secretary, Chris Huhne and his ex-wife Vicky Pryce will both be charged</a> with perverting the course of justice over claims that she took speeding points on his behalf in 2003.</p>
<p><a title="BBC News hyperlink" href="http://www.bbc.co.uk/news/uk-politics-13440744" target="_blank">The whole thing blew up</a> when, following an interview she gave, allegations were made that someone had agreed to take his points for him. This was after the pair had become estranged following his affair.</p>
<p>Maybe saying and doing things out of revenge isn&#8217;t such a good idea after all.</p>
<p>Serves them both right!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhmorris.com/2012/02/03/hell-hath-no-fury-like-a-woman-scorned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Not-So-Secure Key</title>
		<link>http://www.crass-stupidity.com/2012/02/03/hsbc-not-so-secure-key/</link>
		<comments>http://www.crass-stupidity.com/2012/02/03/hsbc-not-so-secure-key/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:42:01 +0000</pubDate>
		<dc:creator>RHM</dc:creator>
				<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.crass-stupidity.com/?p=205</guid>
		<description><![CDATA[So it turns out that after all the palaver involved in using HSBC&#8217;s &#8220;Secure Key&#8221; gadget, it isn&#8217;t any less prone to fraud after all.
Quelle surprise&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a title="Hyperlink to BBC News" href="http://www.bbc.co.uk/news/technology-16812064" >So it turns out</a> that after all <a title="HSBC Secure Key – Goodbye HSBC!" href="http://www.crass-stupidity.com/2011/05/09/hsbc-secure-key-goodbye-hsbc/">the palaver involved in using HSBC&#8217;s &#8220;Secure Key&#8221; gadget</a>, it isn&#8217;t any less prone to fraud after all.</p>
<p>Quelle surprise&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crass-stupidity.com/2012/02/03/hsbc-not-so-secure-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damnit! Calf muscle still Donald&#8230;</title>
		<link>http://connect.garmin.com/activity/146435250</link>
		<comments>http://connect.garmin.com/activity/146435250#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:00:19 +0000</pubDate>
		<dc:creator>Garmin Connect - captainblue</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://connect.garmin.com/activity/146435250</guid>
		<description><![CDATA[The calf muscle is still knackered and pulled up after a little over half a mile. Another 2 weeks to lay it up...Owner: captainblueLocation: --Activity Type: RunningEvent Type: FitnessDistance: 1.28 MileTime: 00:13:23Elevation Gain: 42 Feet]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellpadding="0" cellspacing="5"><tr><td colspan=2 valign="top">The calf muscle is still knackered and pulled up after a little over half a mile. Another 2 weeks to lay it up...</td><td rowspan="8" valign="top"><img src="http://dev.virtualearth.net/REST/v1/Imagery/Map/Road/53.5162269,-2.6534706/14?mapSize=250,250&pp=53.5162269,-2.6534706;1;S&key=Ai6VSxrizWV03n4cSybVIDly6a_jDQB_ianC9MAn4qSEs2gUiQIdmAHT7S2n_tX7" alt="Bing Map" /></td></tr><tr valign="top"><td width="120">Owner: </td><td>captainblue</td></tr><tr valign="top"><td width="120">Location: </td><td>--</td></tr><tr valign="top"><td width="120">Activity Type: </td><td>Running</td></tr><tr valign="top"><td width="120">Event Type: </td><td>Fitness</td></tr><tr valign="top"><td width="120">Distance: </td><td>1.28 Mile</td></tr><tr valign="top"><td width="120">Time: </td><td>00:13:23</td></tr><tr valign="top"><td width="120">Elevation Gain: </td><td>42 Feet</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.richardhmorris.com/2012/02/01/damnit-calf-muscle-still-donald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Wars: Greater Manchester Police Trash a VW Golf R</title>
		<link>http://www.crass-stupidity.com/2012/01/27/car-wars-greater-manchester-police-trash-a-vw-golf-r/</link>
		<comments>http://www.crass-stupidity.com/2012/01/27/car-wars-greater-manchester-police-trash-a-vw-golf-r/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:08:42 +0000</pubDate>
		<dc:creator>RHM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.crass-stupidity.com/?p=203</guid>
		<description><![CDATA[I was interested by the evolving story of how a policeman from Greater Manchester Police managed to spectacularly wreck a new VW Golf R in the wee small hours of the morning recently. It started with a report on the BBC News website that told us that: &#8220;The Greater Manchester Police officer crashed the £33,000 [...]]]></description>
			<content:encoded><![CDATA[<p>I was interested by the evolving story of how a policeman from Greater Manchester Police managed to spectacularly wreck a new VW Golf R in the wee small hours of the morning recently.</p>
<p>It started with <a title="BBC News article" href="http://www.bbc.co.uk/news/uk-england-manchester-16716617" >a report on the BBC News website</a> that told us that:</p>
<blockquote><p>&#8220;The Greater Manchester Police officer crashed the £33,000 VW Golf R on Wharfside Way, Old Trafford, at about 01:50 GMT on 15 December.</p>
<p>The driver was taken to hospital and treated for a back injury.</p>
<p>A Greater Manchester Police spokesman refused to reveal details of how the crash happened.</p>
<p>He said that &#8220;as a result of the incident, GMP is reviewing its policy on officers test driving cars&#8221;.</p>
<p>The officer, who has recovered from his injuries, is currently suspended from driving duties while an internal investigation takes place.&#8221;</p></blockquote>
<p>The photo of the car shows just how much damage was done: not just a little bit of superficial damage as you might expect from a shunt on an urban road.</p>
<div class="wp-caption aligncenter" style="width: 474px"><img title="Wrecked Golf R" src="http://news.bbcimg.co.uk/media/images/58086000/jpg/_58086378_policecrashcar.jpg" alt="Wrecked Golf R" width="464" height="261" /><p class="wp-caption-text">It&#39;ll polish out with a bit of T-Cut</p></div>
<p>Now <a title="Hyperlink to the legislation" href="http://www.legislation.gov.uk/ukpga/2006/49/section/19" >Section 19 of the Road Safety Act 2006</a> amends <a title="Hyperlink to the legislation" href="http://www.legislation.gov.uk/ukpga/1984/27/section/87" >Section 87 of the Road Traffic Regulation Act 1984</a> which grants police an exemption from speed limits when a vehicle is being used for police purposes. &#8220;Police purposes&#8221; is a pretty wide-ranging description but you do have to wonder what on earth this officer was doing at that time of the morning at the sort of speeds he must have been doing to cause that sort of damage whilst, apparently, testing the car for possible police use.</p>
<p>But the story gets better: apparently the driver was PC Paul Fletcher who was regularly seen on the TV programme &#8220;Car Wars&#8221; doing high speed chases.</p>
<div class="wp-caption aligncenter" style="width: 314px"><img title="PC Paul Fletcher" src="http://news.bbcimg.co.uk/media/images/58115000/jpg/_58115525_pcfletcher.jpg" alt="PC Paul Fletcher" width="304" height="171" /><p class="wp-caption-text">PC Paul Fletcher on &quot;Car Wars&quot;</p></div>
<p>And GMP stated that no other vehicle was involved, despite <a title="Hyperlink to Daily Mail" href="http://www.dailymail.co.uk/news/article-2092245/Car-Wars-Policeman-Paul-Fletcher-wrecks-40k-supercar-test-drive.html" >emerging reports that in fact the whole thing was caught on camera</a> by another high performance car out at the same time on the same piece of road when PC Fletcher &#8211; a trained driver, remember -<a title="Hyperlink to Google/The Press Association" href="http://www.google.com/hostednews/ukpress/article/ALeqM5hEIUE4hjtjlVJYA-iY8qzzHhqsNg?docId=N0146281327578629604A" > lost control on a roundabout</a>. Hmm. Racing each other, perhaps? That&#8217;s surely what the police would say if you or I were doing the same thing?</p>
<p>Greater Manchester Police are, supposedly, reviewing their policies in this regard but surely testing a vehicle would be better done on, say, <a title="Hyperlink to MIRA" href="http://www.mira.co.uk/facilities" >the MIRA test facilities</a> which are purpose-built for such testing?</p>
<p>Maybe next time I get a pull for speeding &#8211; at a significantly lower speed than that which would have led to a car being written off so badly as the Golf &#8211; I could just say I was testing its suitability? Ah wait: I don&#8217;t have the exemption they&#8217;ll be hiding behind whilst driving as dangerously as they do&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crass-stupidity.com/2012/01/27/car-wars-greater-manchester-police-trash-a-vw-golf-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Finish: Pulled Muscle</title>
		<link>http://connect.garmin.com/activity/142984460</link>
		<comments>http://connect.garmin.com/activity/142984460#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:23:15 +0000</pubDate>
		<dc:creator>Garmin Connect - captainblue</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://connect.garmin.com/activity/142984460</guid>
		<description><![CDATA[Owner: captainblueLocation: --Activity Type: RunningEvent Type: FitnessDistance: 3.32 MileTime: 00:35:01Elevation Gain: 157 Feet]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellpadding="0" cellspacing="5"><tr><td colspan=2 valign="top"></td><td rowspan="8" valign="top"><img src="http://dev.virtualearth.net/REST/v1/Imagery/Map/Road/53.5162398,-2.653487/14?mapSize=250,250&pp=53.5162398,-2.653487;1;S&key=Ai6VSxrizWV03n4cSybVIDly6a_jDQB_ianC9MAn4qSEs2gUiQIdmAHT7S2n_tX7" alt="Bing Map" /></td></tr><tr valign="top"><td width="120">Owner: </td><td>captainblue</td></tr><tr valign="top"><td width="120">Location: </td><td>--</td></tr><tr valign="top"><td width="120">Activity Type: </td><td>Running</td></tr><tr valign="top"><td width="120">Event Type: </td><td>Fitness</td></tr><tr valign="top"><td width="120">Distance: </td><td>3.32 Mile</td></tr><tr valign="top"><td width="120">Time: </td><td>00:35:01</td></tr><tr valign="top"><td width="120">Elevation Gain: </td><td>157 Feet</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.richardhmorris.com/2012/01/19/early-finish-pulled-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsom Town 2.8 Miles</title>
		<link>http://connect.garmin.com/activity/141552234</link>
		<comments>http://connect.garmin.com/activity/141552234#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:40:30 +0000</pubDate>
		<dc:creator>Garmin Connect - captainblue</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://connect.garmin.com/activity/141552234</guid>
		<description><![CDATA[Lots of people in the town centre...Owner: captainblueLocation: --Activity Type: RunningEvent Type: FitnessDistance: 2.86 MileTime: 00:28:56Elevation Gain: 101 Feet]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellpadding="0" cellspacing="5"><tr><td colspan=2 valign="top">Lots of people in the town centre...</td><td rowspan="8" valign="top"><img src="http://dev.virtualearth.net/REST/v1/Imagery/Map/Road/51.3314209,-0.2573049/14?mapSize=250,250&pp=51.3314209,-0.2573049;1;S&key=Ai6VSxrizWV03n4cSybVIDly6a_jDQB_ianC9MAn4qSEs2gUiQIdmAHT7S2n_tX7" alt="Bing Map" /></td></tr><tr valign="top"><td width="120">Owner: </td><td>captainblue</td></tr><tr valign="top"><td width="120">Location: </td><td>--</td></tr><tr valign="top"><td width="120">Activity Type: </td><td>Running</td></tr><tr valign="top"><td width="120">Event Type: </td><td>Fitness</td></tr><tr valign="top"><td width="120">Distance: </td><td>2.86 Mile</td></tr><tr valign="top"><td width="120">Time: </td><td>00:28:56</td></tr><tr valign="top"><td width="120">Elevation Gain: </td><td>101 Feet</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.richardhmorris.com/2012/01/14/epsom-town-2-8-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Inn M6 J25 to Bryn</title>
		<link>http://connect.garmin.com/activity/141130833</link>
		<comments>http://connect.garmin.com/activity/141130833#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:36:38 +0000</pubDate>
		<dc:creator>Garmin Connect - captainblue</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://connect.garmin.com/activity/141130833</guid>
		<description><![CDATA[Tried a new route without too much darkness! Partially successful...Owner: captainblueLocation: --Activity Type: RunningEvent Type: FitnessDistance: 3.57 MileTime: 00:37:24Elevation Gain: 140 Feet]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellpadding="0" cellspacing="5"><tr><td colspan=2 valign="top">Tried a new route without too much darkness! Partially successful...</td><td rowspan="8" valign="top"><img src="http://dev.virtualearth.net/REST/v1/Imagery/Map/Road/53.5157461,-2.6528678/14?mapSize=250,250&pp=53.5157461,-2.6528678;1;S&key=Ai6VSxrizWV03n4cSybVIDly6a_jDQB_ianC9MAn4qSEs2gUiQIdmAHT7S2n_tX7" alt="Bing Map" /></td></tr><tr valign="top"><td width="120">Owner: </td><td>captainblue</td></tr><tr valign="top"><td width="120">Location: </td><td>--</td></tr><tr valign="top"><td width="120">Activity Type: </td><td>Running</td></tr><tr valign="top"><td width="120">Event Type: </td><td>Fitness</td></tr><tr valign="top"><td width="120">Distance: </td><td>3.57 Mile</td></tr><tr valign="top"><td width="120">Time: </td><td>00:37:24</td></tr><tr valign="top"><td width="120">Elevation Gain: </td><td>140 Feet</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.richardhmorris.com/2012/01/12/premier-inn-m6-j25-to-bryn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Dad</title>
		<link>http://www.richardhmorris.com/2011/12/31/goodbye-dad/</link>
		<comments>http://www.richardhmorris.com/2011/12/31/goodbye-dad/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:02:26 +0000</pubDate>
		<dc:creator>RHM</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[RIP]]></category>

		<guid isPermaLink="false">http://www.richardhmorris.com/?p=1086</guid>
		<description><![CDATA[RIP David Elved Morris 18 August 1928 to 31 December 2011]]></description>
			<content:encoded><![CDATA[<p>RIP David Elved Morris</p>
<div id="attachment_1087" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.richardhmorris.com/wp-content/uploads/2011/12/img007.jpg"><img class="size-medium wp-image-1087" title="Dad and Me" src="http://www.richardhmorris.com/wp-content/uploads/2011/12/img007-300x220.jpg" alt="Dad and Me" width="300" height="220" /></a><p class="wp-caption-text">RIP Dad</p></div>
<p>18 August 1928 to 31 December 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhmorris.com/2011/12/31/goodbye-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polly Lockitt December Photoshoot</title>
		<link>http://www.rhmphotographic.com/2011/12/29/polly-lockitt-december-photoshoot/</link>
		<comments>http://www.rhmphotographic.com/2011/12/29/polly-lockitt-december-photoshoot/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:33:32 +0000</pubDate>
		<dc:creator>RHMP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[nudes]]></category>
		<category><![CDATA[Polly Lockitt]]></category>
		<category><![CDATA[Versace]]></category>

		<guid isPermaLink="false">http://www.rhmphotographic.com/?p=258</guid>
		<description><![CDATA[Yesterday, I had another photoshoot with Polly Lockitt at her home studio.
It&#8217;s always a pleasure working with Polly and we got some great results as well as giving those Versace mules their debut, along with the Jimmy Choos!
The results can be ...]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I had another photoshoot with Polly Lockitt at her home studio.</p>
<p>It&#8217;s always a pleasure working with Polly and we got some great results as well as giving <a title="Versace" href="http://www.rhmphotographic.com/2011/12/18/versace/" >those Versace mules</a> their debut, along with the Jimmy Choos!</p>
<p>The results can be found in my <a title="Headshots" href="http://www.rhmphotographic.com/portfolio/headshots/" >Headshots</a>, <a title="Lingerie and Art Nude" href="http://www.rhmphotographic.com/portfolio/lingerie-and-art/" >Nudes</a> and <a title="Fetish" href="http://www.rhmphotographic.com/portfolio/fetish/" >Fetish</a> albums.</p>

<a href="http://www.rhmphotographic.com/wp-content/gallery/lingerie-and-art/1600_rhmp-0976.jpg" title="Model: Polly Lockitt" class="thickbox" rel="singlepic192"  rel="lightbox[258]">
	<img class="ngg-singlepic ngg-center" src="http://www.rhmphotographic.com/wp-content/gallery/cache/192__320x240_1600_rhmp-0976.jpg" alt="Versace Mules" title="Versace Mules" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.rhmphotographic.com/2011/12/29/polly-lockitt-december-photoshoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

